Fuller Long Planning & Heritage Consultants have completed research into each of the 32 London Boroughs Planning Policy and can report the following findings:
– The Status of their Existing Local Plan and when this adopted;
– The Status of their New / Updated Local Plan and when this is likely to be adopted;
– Their Housing Delivery for the period 2015 – 2018; &
– Their Community Infrastructure Levy Status.
Based on this information, we will be able to advise the status of all 32 Local Authorities Local Plans.
Please Note – Information provided is correct as of April 2019
London Borough | Existing Local Plan | New Local Plan | Housing Delivery Test (2015 – 2018) | Community Infrastructure Levy |
Barking and Dagenham | Adopted 2010 | Reviewing Results of their Consultation | 43% of Homes Delivered | Adopted April 2015 |
Barnet | Adopted 2012 | Scheduled for Winter 2020 | 82% of Homes Delivered | Adopted May 2013 |
Bexley | Adopted 2012 | Scheduled for Early 2021 | 89% of Homes Delivered | Adopted April 2015 |
Brent | Adopted 2010 | Scheduled for Winter 2019 | 98% of Homes Delivered | Adopted May 2013 |
Bromley | Adopted 2019 | None | 110% of Homes Delivered | Consulting ‘Later This Year’ |
Camden | Adopted 2017 | None | 106% of Homes Delivered | Adopted April 2015 |
Croydon | Adopted 2018 | None | 151% of Homes Delivered | Adopted April 2013 |
Ealing | Adopted 2013 | None | 108% of Homes Delivered | None |
Enfield | Adopted 2010 | Re-Consulting | 85% of Homes Delivered | Adopted March 2016 |
Hackney | Adopted 2010 | Submitted for Examination January 2019 | 82% of Homes Delivered | Adopted April 2015 |
Hammersmith and Fulham | Adopted 2018 | None | 189% of Homes Delivered | Adopted September 2015 |
Haringey | Adopted 2013 | Currently Subject to Partial Review | 48% of Homes Delivered | Adopted November 2014 |
Harrow | Adopted 2012 | Scheduled for Winter 2021 | 175% of Homes Delivered | Adopted September 2013 |
Havering | Adopted 2008 | New Plan Currently at Examination | 49% of Homes Delivered | Currently at Examination |
Hillingdon | Adopted 2012 | Scheduled for ‘Early 2019’ | 182% of Homes Delivered | Adopted July 2014 |
Hounslow | Adopted 2015 | Scheduled for Spring 2019 | 78% of Homes Delivered | Adopted july 2015 |
Islington | Adopted 2011 | Currently Preparing a Draft Review | 71% of Homes Delivered | Adopted September 2014 |
Lambeth | Adopted 2015 | Scheduled for Spring 2020 | 125% of Homes Delivered | Adopted October 2014 |
Lewisham | Adopted 2011 | Scheduled for Winter 2020 | 95% of Homes Delivered | Adopted February 2015 |
Merton | Adopted 2011 | Consulting on New Local Plan | 144% of Homes Delivered | Adopted April 2014 |
Newham | Adopted 2018 | None | 71% of Homes Delivered | Adopted January 2014 |
Redbridge | Adopted 2018 | None | 38% of Homes Delivered | Scheduled for Adoption Winter 2019 |
Richmond upon Thames | Adopted 2018 | None | 141% of Homes Delivered | Adopted November 2014 |
Royal Borough of Greenwich | Adopted 2014 | Early 2020 | 108% of Homes Delivered | Adopted April 2015 |
Royal Borough of Kensington & Chelsea | Adopted 2015 | Due for Adoption in 2018 | 137% of Homes Delivered | Adopted April 2015 |
Royal Borough of Kingston upon Thames | Adopted 2012 | Winter 2020/2021 | 75% of Homes Delivered | Adopted November 2015 |
Southwark | Adopted 2011 | Consulting on New
Local Plan |
80% of Homes Delivered | Adopted April 2015 |
Sutton | Adopted 2018 | No Review Scheduled | 149% of Homes Delivered | Adopted April 2014 |
Tower Hamlets | Adopted 2010 | ‘Submitted for Examination’ | 100% of Homes Delivered | Consulting on their Draft Charging Schedule |
Waltham Forest | Adopted 2012 | June 2019 | 122% of Homes Delivered | Adopted May 2014 |
Wandsworth | Adopted 2016 | Autumn 2021 | 166% of Homes Delivered | Adopted November 2012 |
Westminster | Adopted 2016 | ‘Working on a Review’ | 116% of Homes Delivered | Adopted May 2016 |
If you require any planning assistance, Fuller Long’s experienced consultants can help guide you through the process. We can provide you with advice on all scales of projects right the way through to Nationally Significant Infrastructure Projects. Call 0808 164 1288 or email hello@fullerlong.com to speak with one of our Consultants today.